M.S. Angles - Darshan Traders

M.S. Angles

MS Angles, which are extensively used in fabrication industry. The dimension is determined by the length and the thickness of the two sides.

The sides are either equal or of different sizes, if one leg is longer than the other then it is known as UNEQUAL angle. MS Angles are L-shaped structural steel represented by dimension of sides & thickness.

With a commitment to quality, we supply products with a test certificate for added assurance.

M.S. ANGLES KG/MTR M.S. ANGLES KG/MTR
25 X 25 X 3 1.20 90 X 90 X 8 11.00
25 X 25 X 5 1.50 100 X 100 X 6 9.50
30 X 30 X 3 1.50 100 X 100 X 8 12.50
37 X 37 X 3 1.90 100 X 100 X 10 15.20
30 X 30 X 5 2.80 100 X 100 X 12 18.00
40 X 40 X 5 3.10 130 X 130 X 10 20.00
40 X 40 X 6 3.70 130 X 130 X 12 29.20
50 X 50 X 5 4.00 150 X 150 X 10 23.00
50 X 50 X 6 4.80 150 X 150 X 12 27.50
65 X 65 X 5 5.10 150 X 150 X 16 40.40
65 X 65 X 6 6.00 150 X 150 X 20 44.50
65 X 65 X 8 8.00 A - 200 x 200 x 12 38.00
65 X 65 X 10 9.80 A - 200 x 200 x 16 51.00
75 X 75 X 5 5.90 A - 200 x 200 x 20 64.00
75 X 75 X 6 7.00 TA - 40 X 40 X 6 3.60
75 X 75 X 8 9.00 TA - 50 x 50 x 6 4.65
75 X 75 X 10 11.20 TA - 60 x 40 x 6 5.00
90 X 90 X 6 8.50 TA - 75 x 75 x 9 11.20

Other Products